Anstead, Queensland Weather

  Anstead, Queensland Weather

16/06/25 05:35:00

High Temperature 23.9°C at 02/06/25 13:09:07
Low Temperature 6.4°C at 13/06/25 06:00:27
High Heat Index 25.0°C at 02/06/25 13:03:59
Low Wind Chill 6.1°C at 13/06/25 04:36:03
High Humidity 99% at 01/06/25 00:00:04
Low Humidity 41% at 08/06/25 14:16:25
High Dewpoint 20.0°C at 02/06/25 15:35:10
Low Dewpoint 3.2°C at 13/06/25 05:10:00
High Barometer 1022.4 mbar at 15/06/25 10:11:03
Low Barometer 1005.4 mbar at 03/06/25 15:06:03
Total Rain 3.2 mm
High Rain Rate 17.2 mm/hr at 03/06/25 00:39:23
High Wind 31 km/h from 179° (S) at 08/06/25 12:04:31
Average Wind 2 km/h
RMS Wind 2 km/h
Vector Average Speed 1 km/h
Vector Average Direction 220° (SW)
High Inside Temperature 26.7°C at 03/06/25 11:13:01
Low Inside Temperature 15.7°C at 13/06/25 06:25:01
High Temperature 36.5°C at 22/01/25 15:47:47
Low Temperature 6.4°C at 13/06/25 06:00:27
High Heat Index 53.3°C at 24/01/25 16:22:17
Low Wind Chill 6.1°C at 13/06/25 04:36:03
High Humidity 100% at 10/03/25 03:25:00
Low Humidity 31% at 16/01/25 16:21:13
High Dewpoint 28.9°C at 24/01/25 15:47:57
Low Dewpoint 3.2°C at 13/06/25 05:10:00
High Barometer 1028.3 mbar at 04/05/25 08:59:00
Low Barometer 992.6 mbar at 16/01/25 15:12:01
Total Rain 677.0 mm
High Rain Rate 677.6 mm/hr at 04/03/25 12:18:12
High Wind 42 km/h from 17° (NNE) at 08/03/25 22:09:40
Average Wind 1 km/h
RMS Wind 2 km/h
Vector Average Speed 0 km/h
Vector Average Direction 193° (SSW)
High Inside Temperature 34.1°C at 30/03/25 16:52:00
Low Inside Temperature 15.7°C at 13/06/25 06:25:01
High UV Low UV
16.0 at 06/02/25 09:08:52 16.0 at 06/02/25 09:08:52
High ET Low ET
1.1 mm at 11/03/25 12:00:00 0.0 mm at 01/01/25 00:05:00
High Radiation Low Radiation
1782 W/m² at 11/03/25 11:58:31 1434 W/m² at 29/03/25 15:49:28