Outside Temperature | 8.3°C |
Wind Chill | 8.3°C |
Heat Index | 7.7°C |
Dewpoint | 7.8°C |
Humidity | 97% |
Barometer | 1021.9 mbar |
Barometer Trend (3 hours) | 1.3 mbar |
Wind | 2 km/h from 225° (SW) |
Rain Rate | 0.0 mm/hr |
Inside Temperature | 17.0°C |
High Temperature | 10.4°C at 01:58:13 |
Low Temperature | 8.3°C at 05:59:57 |
High Heat Index | 11.1°C at 01:56:41 |
Low Wind Chill | 7.8°C at 05:49:43 |
High Humidity | 97% at 01:17:31 |
Low Humidity | 90% at 03:02:35 |
High Dewpoint | 10.0°C at 01:28:19 |
Low Dewpoint | 7.8°C at 05:53:59 |
High Barometer | 1021.9 mbar at 05:59:03 |
Low Barometer | 1020.6 mbar at 00:22:03 |
Today's Rain | 0.0 mm |
High Rain Rate | 0.0 mm/hr at 00:00:03 |
High Wind | 14 km/h from 225° (SW) at 04:50:00 |
Average Wind | 2 km/h |
RMS Wind | 2 km/h |
Vector Average Speed | 2 km/h |
Vector Average Direction | 225° (SW) |
High Inside Temperature | 18.9°C at 00:00:03 |
Low Inside Temperature | 17.0°C at 05:59:01 |
Location |
|
---|---|
Bellbowrie, QLD, Australia |
|
Latitude: |
27° 33.78' S |
Longitude: |
152° 52.02' E |
Elevation: |
61 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1348847 seconds
Server uptime: 8436565 seconds
weewx v5.1.0
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework