| Outside Temperature | 25.3°C |
| Wind Chill | 25.3°C |
| Heat Index | 25.9°C |
| Dewpoint | 20.9°C |
| Humidity | 77% |
| Barometer | 1006.8 mbar |
| Barometer Trend (3 hours) | 1.0 mbar |
| Wind | 5 km/h from 22° (NNE) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 29.1°C |
| High Temperature | 33.2°C at 12:21:26 |
| Low Temperature | 18.7°C at 05:17:56 |
| High Heat Index | 38.9°C at 12:15:34 |
| Low Wind Chill | 18.7°C at 05:20:00 |
| High Humidity | 97% at 05:35:50 |
| Low Humidity | 49% at 13:04:16 |
| High Dewpoint | 23.3°C at 11:52:44 |
| Low Dewpoint | 17.8°C at 05:08:12 |
| High Barometer | 1011.4 mbar at 07:23:00 |
| Low Barometer | 1005.6 mbar at 17:02:00 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:03:29 |
| High Wind | 23 km/h from 18° (NNE) at 15:05:16 |
| Average Wind | 2 km/h |
| RMS Wind | 4 km/h |
| Vector Average Speed | 2 km/h |
| Vector Average Direction | 14° (NNE) |
| High Inside Temperature | 33.5°C at 14:01:58 |
| Low Inside Temperature | 26.2°C at 05:02:58 |
Location |
|
|---|---|
Bellbowrie, QLD, Australia |
|
Latitude: |
27° 33.78' S |
Longitude: |
152° 52.02' E |
Elevation: |
61 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1029494 seconds
Server uptime: 11076544 seconds
weewx v5.1.0
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework