Outside Temperature | 20.8°C |
Wind Chill | 20.8°C |
Heat Index | 21.5°C |
Dewpoint | 20.0°C |
Humidity | 95% |
Barometer | 1013.6 mbar |
Barometer Trend (3 hours) | -1.4 mbar |
Wind | 0 km/h from N/A (N/A) |
Rain Rate | 0.0 mm/hr |
Inside Temperature | 25.3°C |
High Temperature | 21.0°C at 10:18:38 |
Low Temperature | 17.2°C at 04:45:30 |
High Heat Index | 22.8°C at 10:18:38 |
Low Wind Chill | 17.2°C at 04:50:00 |
High Humidity | 99% at 06:59:54 |
Low Humidity | 92% at 00:00:01 |
High Dewpoint | 20.6°C at 10:20:00 |
Low Dewpoint | 16.7°C at 00:27:44 |
High Barometer | 1016.2 mbar at 09:03:00 |
Low Barometer | 1013.4 mbar at 03:10:00 |
Today's Rain | 16.4 mm |
High Rain Rate | 97.6 mm/hr at 12:30:46 |
High Wind | 16 km/h from 141° (SE) at 13:04:44 |
Average Wind | 1 km/h |
RMS Wind | 2 km/h |
Vector Average Speed | 1 km/h |
Vector Average Direction | 205° (SSW) |
High Inside Temperature | 25.3°C at 14:29:58 |
Low Inside Temperature | 22.7°C at 06:03:58 |
Location |
|
---|---|
Bellbowrie, QLD, Australia |
|
Latitude: |
27° 33.78' S |
Longitude: |
152° 52.02' E |
Elevation: |
61 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3888787 seconds
Server uptime: 3888866 seconds
weewx v5.1.0
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework